Michelle Park
Universal, Paphos
from
€475,000+ VAT
- bedrooms
- 2
- size
- 75–76 m² · 807–818 sq ft
- completion
- Q2 2028
Developer in Paphos · Coastal Edge Development LTD · reg. HE 448081
Under constructionYeroskipou, Paphos
42 homes·from €285,000 + VAT·under construction·completion date to be confirmed
A gated community of five blocks on high ground in Yeroskipou: one- to three-bedroom apartments and duplexes, sea views from most units, a communal pool, a gym with changing rooms and round-the-clock security.
Gallery
Underfloor heating and VRF air conditioning are included in the price — built for a Cyprus January, not just a Cyprus August.
A €10,000 reservation deposit takes this home off the market. It's credited against the price and is non-refundable, except in a genuine force-majeure case. The contract is lodged with the Land Registry before the staged payments begin. On early off-plan the schedule typically starts around 20–30% on signing; on more advanced builds it's higher — ask us for the exact figures for this stage.
How off-plan payment works in Cyprus and what protects you before the title deed.
No building permit in Cyprus without clean land documents. No contract registered at the Land Registry without that permit. No stage payment before that registration — until it happens, you pay nothing. Each link is checked by the state, not by us, and the registered contract gives you a statutory claim on the property itself: under Cyprus law it can’t be sold twice or mortgaged over your head once it’s lodged.
We checked this development before listing it. Bring your own independent lawyer — we'll send them everything. You pay the developer's price; our fee comes from their margin, not on top of yours. Our own building, Universal Park 1, is finished and lived in — that's the standard we hold every listing to.

The homes
Prices and availability as of 2 September 2026
Apartments are grouped by block — each has its own delivery date and its own place on the plot.
5 of 42 available across 5 blocks
| Unit | Block | Floor | Beds | Size + veranda | Price | VAT | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| C101 — 1 bedroom | C | 1 | 1 | 52 + 12 m²560 + 129 sq ft | €285,000 | VAT 5% — reduced rate 5% on the whole price | Available | |
| C201 — 1 bedroom | C | 2 | 1 | 52 + 12 m²560 + 129 sq ft | €295,000 | VAT 5% — reduced rate 5% on the whole price | Available | |
| C102 — 2 bedrooms | C | 1 | 2 | 79 + 19 m²850 + 205 sq ft | — | — | Sold | — |
| C103 — 3 bedrooms | C | 1 | 3 | 97 + 19 m²1044 + 205 sq ft | — | — | Sold | — |
| Penthouse C202 — 2 bedrooms | C | 2 | 2 | 79 + 19 m²850 + 205 sq ft | — | — | Sold | — |
| Penthouse C203 — 3 bedrooms | C | 2 | 3 | 97 + 19 m²1044 + 205 sq ft | — | — | Sold | — |
Penthouse C202 — 2 bedroomsSold—2 bed · 79 + 19 m² · 850 + 205 sq ft · floor 2| Unit | Block | Floor | Beds | Size + veranda | Price | VAT | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| B03 — 1 bedroom | B | 1 | 1 | 52 + 15 m²560 + 161 sq ft | €305,000 | VAT 5% — reduced rate 5% on the whole price | Available | |
| B01 — 2 bedrooms | B | 1 | 2 | 77 + 18 m²829 + 194 sq ft | — | — | Sold | — |
| B02 — 2 bedrooms | B | 1 | 2 | 77 + 18 m²829 + 194 sq ft | — | — | Sold | — |
| B101 — 2 bedrooms | B | 2 | 2 | 77 + 18 m²829 + 194 sq ft | — | — | Sold | — |
| B102 — 2 bedrooms | B | 2 | 2 | 77 + 18 m²829 + 194 sq ft | — | — | Sold | — |
| B103 — 1 bedroom | B | 2 | 1 | 52 + 15 m²560 + 161 sq ft | — | — | Sold | — |
B103 — 1 bedroomSold—1 bed · 52 + 15 m² · 560 + 161 sq ft · floor 2| Unit | Block | Floor | Beds | Size + veranda | Price | VAT | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| Duplex D203 — 2 bedrooms | D | 1–2 | 2 | 104 + 29 m²1119 + 312 sq ft | €620,000 | VAT 19% | Available | |
| D101 — 2 bedrooms | D | 1 | 2 | 80 + 15 m²861 + 161 sq ft | — | — | Sold | — |
| D102 — 2 bedrooms | D | 1 | 2 | 78 + 19.5 m²840 + 210 sq ft | — | — | Sold | — |
| D104 — 2 bedrooms | D | 1 | 2 | 80 + 19.5 m²861 + 210 sq ft | — | — | Sold | — |
| D105 — 2 bedrooms | D | 1 | 2 | 80 + 20 m²861 + 215 sq ft | — | — | Sold | — |
| D201 — 2 bedrooms | D | 2 | 2 | 80 + 15 m²861 + 161 sq ft | — | — | Sold | — |
| Penthouse D202 — 2 bedrooms | D | 2 | 2 | 78 + 19.5 m²840 + 210 sq ft | — | — | Sold | — |
| Penthouse D204 — 2 bedrooms | D | 2 | 2 | 80 + 19.5 m²861 + 210 sq ft | — | — | Sold | — |
| D205 — 2 bedrooms | D | 2 | 2 | 80 + 20 m²861 + 215 sq ft | — | — | Sold | — |
D101 — 2 bedroomsSold—2 bed · 80 + 15 m² · 861 + 161 sq ft · floor 1
D105 — 2 bedroomsSold—2 bed · 80 + 20 m² · 861 + 215 sq ft · floor 1
D201 — 2 bedroomsSold—2 bed · 80 + 15 m² · 861 + 161 sq ft · floor 2
D205 — 2 bedroomsSold—2 bed · 80 + 20 m² · 861 + 215 sq ft · floor 2| Unit | Block | Floor | Beds | Size + veranda | Price | VAT | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| Duplex E203 — 2 bedrooms | E | 1–2 | 2 | 104 + 29 m²1119 + 312 sq ft | €620,000 | VAT 19% | Available | |
| E101 — 2 bedrooms | E | 1 | 2 | 80 + 20 m²861 + 215 sq ft | €350,000 | VAT 5% — reduced rate 5% on the whole price | Reserved | |
| E104 — 2 bedrooms | E | 1 | 2 | 78 + 19.5 m²840 + 210 sq ft | €365,000 | VAT 5% + 19% | Reserved | |
| E102 — 2 bedrooms | E | 1 | 2 | 80 + 19.5 m²861 + 210 sq ft | — | — | Sold | — |
| E105 — 2 bedrooms | E | 1 | 2 | 80 + 15 m²861 + 161 sq ft | — | — | Sold | — |
| E201 — 2 bedrooms | E | 2 | 2 | 80 + 20 m²861 + 215 sq ft | — | — | Sold | — |
| Penthouse E202 — 2 bedrooms | E | 2 | 2 | 80 + 19.5 m²861 + 210 sq ft | — | — | Sold | — |
| Penthouse E204 — 2 bedrooms | E | 2 | 2 | 78 + 19.5 m²840 + 210 sq ft | — | — | Sold | — |
| E205 — 2 bedrooms | E | 2 | 2 | 80 + 15 m²861 + 161 sq ft | — | — | Sold | — |
| Unit | Block | Floor | Beds | Size + veranda | Price | VAT | Status | Plan |
|---|---|---|---|---|---|---|---|---|
| A106 — 1 bedroom | A | 1 | 1 | 54 + 15 m²581 + 161 sq ft | €285,000 | VAT 5% — reduced rate 5% on the whole price | Reserved | |
| A101 — 2 bedrooms | A | 1 | 2 | 86 + 22 m²926 + 237 sq ft | — | — | Sold | — |
| A102 — 3 bedrooms | A | 1 | 3 | 105 + 32.5 m²1130 + 350 sq ft | — | — | Sold | — |
| A103 — 1 bedroom | A | 1 | 1 | 54 + 15 m²581 + 161 sq ft | — | — | Sold | — |
| A104 — 2 bedrooms | A | 1 | 2 | 86 + 22 m²926 + 237 sq ft | — | — | Sold | — |
| A105 — 2 bedrooms | A | 1 | 2 | 86 + 22 m²926 + 237 sq ft | — | — | Sold | — |
| Penthouse A201 — 2 bedrooms | A | 2 | 2 | 86 + 22 m²926 + 237 sq ft | — | — | Sold | — |
| Penthouse A202 — 3 bedrooms | A | 2 | 3 | 105 + 32.5 m²1130 + 350 sq ft | — | — | Sold | — |
| A203 — 1 bedroom | A | 2 | 1 | 54 + 15 m²581 + 161 sq ft | — | — | Sold | — |
| A204 — 2 bedrooms | A | 2 | 2 | 86 + 22 m²926 + 237 sq ft | — | — | Sold | — |
| A205 — 2 bedrooms | A | 2 | 2 | 86 + 22 m²926 + 237 sq ft | — | — | Sold | — |
| A206 — 1 bedroom | A | 2 | 1 | 54 + 15 m²581 + 161 sq ft | — | — | Sold | — |
A206 — 1 bedroomSold—1 bed · 54 + 15 m² · 581 + 161 sq ft · floor 2
VAT
live calculationCatalogue prices exclude VAT. How much you actually pay comes down to two numbers: the price and the covered area. Move the sliders — the calculation shows what is taxed at the reduced rate, what at the standard one, the total including VAT, and what the relief saves.
Every tax and fee on buying and owning — what buying a new build actually costs and the Cyprus tax 2026 article.
Start from a real home
Who you pay, and when
A reference calculation covering VAT only. Eligibility is confirmed by the Cyprus Tax Department.
VAT on this home
Reduced rate applies
Reduced VAT is a Cyprus relief for a main residence: 5% instead of 19% on the first 130 m² and the first €350,000. A home over 190 m² or €475,000 loses it entirely — the whole price is then taxed at 19%.
Within 130 m² and €350,000 — 5% on the whole price
| VAT on this home | Taxable | VAT |
|---|---|---|
| At 5%whole price | €285,000 | €14,250 |
Saves €39,900 against 19% on the whole price · effective rate 5%Without the relief it would be €339,150
Calculated from the catalogue price and covered area. The relief is granted once per buyer, for a new home they live in themselves for at least 10 years. Eligibility is confirmed by the Cyprus Tax Department, not by this site — we check how it applies to you before any reservation.
Questions
The order things happen in, not our word. In Cyprus there is no building permit without clean land documents; no contract registered at the Land Registry without that permit; and no staged payment before that registration — until it happens, you pay nothing. Each link is checked by the state, not by the seller. The registered contract gives you a statutory claim on the specific home, and the title deed for it is issued once the building is completed and signed off — the end of the same chain.
You — or your lawyer — can search the Land Registry directly. We'd encourage it before you sign anything, on any property, not just ours.
Your contract is lodged with the Land Registry, and you pay in stages tied to what's actually been built — so at any point you've paid for roughly what exists.
VAT (standard rate 19%; a reduced rate applies only in specific cases and never to every unit — ask us which applies to the home you're looking at), your own lawyer's fee, and — where they apply — communal fees; stamp duty was abolished on 1 January 2026. We'll give you the full figure in writing before you commit to anything.
Yes — we'd rather you did. Tell them you're interested and we'll send them the contract, the floor plans and the payment schedule before you reserve anything.
Older Cyprus houses often are — concrete, tile floors, little insulation. This one has underfloor heating and VRF air conditioning included in the price, precisely because that's a known problem with the older housing stock here.
Enquiry
Send a message on WhatsApp or Telegram — the owner reads both himself.
WhatsApp +357 97 978087 · Telegram @CEDEV_property · Mon–Sat · 09:00–19:00 (EEST, UTC+3)
You might also like
Universal, Paphos
from
€475,000+ VAT
Yeroskipou, Paphos
from
€220,000+ VAT
Konia, Paphos
from
€320,000+ VAT