
Price snapshot · 11 September 2026
New-build prices in Paphos by district: September 2026
68 of 253 available·11 developments·from €220,000
As of 11 September 2026, 68 apartments and houses are available across 11 new-build developments in Paphos and the villages around it, the most affordable at €220,000 excluding VAT. Below: the minimum, the median and the price per square metre of covered area by district, property type and number of bedrooms. Every figure is computed from the homes available today, using the developers’ price lists that the catalogue synchronises every hour; sold homes are not in the calculation.
By district
| District | Type | Available | From | Median | €/m² |
|---|---|---|---|---|---|
| Yeroskipou | Apartment | 28 | €220,000 | €315,000 | €3,438 |
| Konia | Apartment | 13 | €320,000 | €320,000 | €3,178 |
| Agios Theodoros | Apartment | 4 | €410,000 | €415,000 | €4,531 |
| Universal | Duplex | 1 | €475,000 | €475,000 | €4,531 |
| Konia | Villa | 15 | €550,000 | €600,000 | €3,424 |
| Universal | Penthouse | 2 | €575,000 | €575,000 | €6,172 |
| Peyia | Bungalow | 1 | €620,000 | €620,000 | €5,037 |
| Yeroskipou | Duplex | 2 | €620,000 | €620,000 | €4,662 |
| Peyia | Villa | 1 | €650,000 | €650,000 | €3,956 |
| Tala | Villa | 1 | €950,000 | €950,000 | €3,502 |
Prices exclude VAT, as of 11 September 2026. €/m² is the median over the covered area of the available homes; a dash means the area is not known for every unit.
By bedrooms
| Bedrooms | Type | Available | From | Median |
|---|---|---|---|---|
| 1 bed | Apartment | 12 | €220,000 | €240,000 |
| 2 bed | Apartment | 30 | €300,000 | €330,000 |
| 2 bed | Duplex | 3 | €475,000 | €620,000 |
| 2 bed | Penthouse | 2 | €575,000 | €575,000 |
| 3 bed | Apartment | 3 | €420,000 | €430,000 |
| 3 bed | Villa | 15 | €550,000 | €600,000 |
| 3 bed | Bungalow | 1 | €620,000 | €620,000 |
| 4 bed | Villa | 2 | €800,000 | €875,000 |
By development
| Development | District | Available | Bedrooms | Price |
|---|---|---|---|---|
| Michelle Park · ours | Universal | 3 of 7 | 2 bed | €475,000 – €575,000 |
| Cypress Park | Yeroskipou | 25 of 98 | 1 bed, 2 bed, 3 bed | €220,000 – €430,000 |
| Universal Park 1 · ours | Universal | 0 of 6 | — | sold out |
| Infinity | Peyia | 2 of 20 | 3 bed | €620,000 – €650,000 |
| Marelia Valley | Konia | 13 of 16 | 2 bed | €320,000 – €330,000 |
| Amore Hills | Konia | 15 of 24 | 3 bed, 4 bed | €550,000 – €800,000 |
| Armonia Homes | Agia Marinouda | 0 of 11 | — | sold out |
| Panorama Apartments | Yeroskipou | 5 of 42 | 1 bed, 2 bed | €285,000 – €620,000 |
| Royal Horizon | Tala | 1 of 5 | 4 bed | €950,000 |
| Universal Park 7 | Agios Theodoros | 4 of 6 | 2 bed | €410,000 – €460,000 |
| Azure Living | Lemba | 0 of 18 | — | sold out |
How the figures are calculated
The source is the developers’ price lists: ours for our own developments, the developer’s portal for the partner ones. The catalogue synchronises with it every hour, and the snapshot date is printed at the top of the page. Only available homes with a price are counted: reserved and sold homes say nothing about what you can buy today.
Prices exclude VAT. The standard rate is 19%; on a main residence the first 130 m² and the first €350,000 are taxed at 5% — the cost-of-buying page works the turnkey figure out for any home in the catalogue. The median is the middle of the price series, so one expensive penthouse does not pull it up. €/m² uses the covered area, the measure the tax department uses, not a “total” area that includes open terraces.
What sits behind each row is on the development pages: floor plans, statuses, payment schedule. By property type: new-build apartments in Paphos and villas and bungalows. How tax works when you buy and while you own — in the Cyprus tax 2026 article.
The tables may be reused with a link to this page: the data is published under a CC BY 4.0 licence.
Enquiry
Ask about a specific home
There is no sales department between you and an answer: we’re in Paphos, next to the properties, and we reply ourselves — during working hours, Cyprus time. If you need an answer, floor plans or the full turnkey cost table, write on whichever messenger suits you.
Mon–Sat · 09:00–19:00 (EEST, UTC+3)
WhatsApp +357 97 978087 · Telegram @CEDEV_property
info@cedevproperty.com